FHA Loan Limits California

County      1 unit      2 unit       3 unit       4 unit
Alameda 729,750 934,200 1,129,250 1,403,400
Alpine 547,500 700,900 847,200 1,052,900
Amador 443,750 568,050 686,650 853,350
Butte 400,000 512,050 618,950 769,250
Calavaras 462,500 592,050 715,700 889,450
Colusa 397,500 508,850 615,100 764,400
Contra Costa 729,750 934,200 1,129,250 1,403,400
Del Norte 311,250 398,450 481,650 598,550
Fresno 381,250 488,050 589,950 733,150
Glenn 287,500 368,050 444,900 552,900
Humboldt 393,750 504,050 609,300 757,200
Imperial 325,000 416,050 502,900 625,000
Inyo 437,500 560,050 677,000 841,350
Kern 368,750 472,050 507,600 709,150
Kings 325,000 416,050 502,900 625,000
Lake 401,250 513,650 620,900 771,650
Lassen 285,000 364,850 441,000 548,050
Los Angeles 729,750 934,200 1,129,250 1,403,400
Madera 425,000 544,050 657,650 817,300
Marin 729,750 934,200 1,129,250 1,403,400
Mariposa 412,500 528,050 638,300 793,250
Mendocino 512,500 656,100 793,050 985,600
Merced 472,500 604,900 731,150 908,650
Modoc 271,050 347,000 419,425 521,250
Mono 529,000 677,200 818,600 1,017,300
Monterey 729,750 934,200 1,129,250 1,403,400
Napa 729,750 934,200 1,129,250 1,403,400
Nevada 562,500 720,100 870,450 1,081,750
Orange 729,750 934,200 1,129,250 1,403,400
Placer 580,000 742,500 897,500 1,115,400
Plumas 410,000 524,850 634,450 788,450
Riverside 500,000 640,100 773,700 961,550
Sacramento 580,000 742,500 897,500 1,115,400
San Benito 729,750 934,200 1,129,250 1,403,400
San Bernardino 500,000 640,100 773,700 961,550
San Diego 697,500 892,950 1,079,350 1,341,350
San Francisco 729,750 934,200 1,129,250 1,403,400
San Joaquin 488,750 625,700 756,300 939,900
San Luis Obispo 687,500 880,100 1,063,850 1,322,850
San Mateo 729,750 934,200 1,129,250 1,403,400
Santa Barbara 729,750 934,200 1,129,250 1,403,400
Santa Clara 729,750 934,200 1,129,250 1,403,400
Santa Cruz 729,750 934,200 1,129,250 1,403,400
Shasta 423,750 542,450 655,700 814,900
Sierra 304,750 390,100 471,550 586,050
Siskiyou 293,750 376,050 454,550 564,900
Solano 557,500 713,700 862,700 1,072,150
Sonoma 662,500 848,100 1,025,200 1,274,050
Stanislaus 423,750 542,450 655,700 814,900
Sutter 425,000 544,050 657,650 817,300
Tehama 312,500 400,050 483,550 600,950
Trinity 271,050 347,000 419,425 521,250
Tuolumne 437,500 560,050 677,000 841,350
Ventura 729,750 934,200 1,129,250 1,403,400
Yolo 580,000 742,500 897,500 1,115,400
Yuba 425,000 544,050 657,650 817,300
 

 

Charity Shehtanian is a licensed Broker Associate of Cal Coast Financial Corp.         Charity Shehtanian is licensed by the California Department of Real Estate License # 01314694  NMLS# 233884

Cal Coast Financial Corp is licensed by the California Department of Real Estate License # 01075591


Cal Coast Financial Corp 187 South J Street Livermore, CA 94550
Phone: Toll Free Phone: Fax:

Contact Us | Renovation Loans | IRA Real Estate Loans | Home | Site Map | Loan Application | Mortgage Calculators | Customer Login | Win $1000

Copyright © 2010 Cal Coast Financial Corp
Portions Copyright © 2010 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map